Project Overview
The Agogo Integrated West Hub develops the Agogo and Ndungu fields in Angola’s Block 15/06, with approximately 450 million barrels of recoverable reserves. The new Agogo FPSO works with the existing N’Goma FPSO. First oil was achieved on 29 July 2025, and the two units target combined peak production of approximately 175,000 barrels per day.
Production Facilities
| Facility | Concept | Capacity | Operating Status |
|---|---|---|---|
| Agogo FPSO | Converted FPSO owned and operated by Yinson | 120,000 bpd oil; 230 MMscf/d gas injection; 180,000 bpd water injection; 1.6 million barrels storage | First oil on 29 Jul 2025; 15-year firm charter plus a five-year option |
| N’Goma FPSO | Existing Block 15/06 facility | Shares West Hub production with the Agogo FPSO | In production |
Equity and Execution Organization
| Role | Principal Party | Scope | Status |
|---|---|---|---|
| Operator and equity holder | Azule Energy | Block 15/06 operator with a 36.84% interest | In production |
| Equity partners | Sonangol E&P / SSI Fifteen | 36.84% and 26.32% interests respectively | In production |
| FPSO supply, charter and O&M | Yinson Production | Agogo FPSO provision, charter and field operations and maintenance | In production |
| Subsea production system | Baker Hughes | Subsea production system and follow-on services | Delivered |
| Umbilicals | Aker Solutions | Project umbilical package | Delivered |
| Rigid flowlines and subsea installation | Saipem | Transport and installation of rigid flowlines and subsea structures | Delivered |
| Flexible-system installation | Subsea7 | Transport and installation of flexible risers, flowlines, umbilicals and subsea structures | Delivered |
| Flexible risers and flowlines | TechnipFMC | Supply of flexible risers and flowlines | Delivered |
Principal Sources
ANPG first-oil announcement; Azule Energy main contracts; Yinson first oil and charter.